Welcome to my personal collection of investing resources. I created this page primarily as a tool for my own investing and daily work. But what is useful for me may also be useful for others. Feel free to use the table and please share your feedback.
- The ID column is my individual order for categories instead of the alphabetical default.
- Some resources are in German, but most are in English.
- The table will always be incomplete and this page is an ongoing project. If you know great investing resources that are missing here, please send them to me.
The table is not necessarily a quality filter. My interactions with these resources range from “reading everything and mostly believing it” to “occasionally skimming headlines, getting upset about clickbait, but still taking away something”.
Tip: Sort the table by any column you like, then hold the Shift key and click on another column to sort by it as well. Unfortunately, I have no idea if and how this works on mobile.
ID | Category | Topic | Name / URL |
---|---|---|---|
1 | News | General / Business | Bilanz |
1 | News | General / Business | Bloomberg Business Week |
1 | News | General / Business | Capital |
1 | News | General / Business | Financial Times |
1 | News | General / Business | Forbes |
1 | News | General / Business | Fortune |
1 | News | General / Business | Handelsblatt |
1 | News | General / Business | Harvard Business Review |
1 | News | General / Business | New York Times |
1 | News | General / Business | The Economist |
1 | News | General / Business | Wall Street Journal |
1 | News | Hedge Funds | Hedge Fund Journal |
1 | News | Investing - General | FinanceFWD |
1 | News | Investing - General | Firstlinks |
1 | News | Investing - General | FondsProfessionell |
1 | News | Investing - General | Intelligent Investors |
1 | News | Investing - General | Private Banking Magazine |
1 | News | Investing - General | Risk.Net Investing |
1 | News | Investing - General | The Idea Farm |
1 | News | Investing - Institutional | Absolut Research |
1 | News | Investing - Institutional | Chief Investment Officer |
1 | News | Investing - Institutional | Institutional Investor |
1 | News | Investing - Institutional | Institutional Money |
1 | News | Investing - Institutional | Pensions & Investments |
1 | News | Investing - Institutional | Private Banking Magazine Institutionell |
1 | News | Investing - Institutional | Sovereign Wealth Fund Institute |
1 | News | Investing - Systematic | Justina Lee Quant Newsletter |
1 | News | Investing - Systematic | Wilmott Magazine |
2 | Investors | Asset Manager | Allianz Global Investors |
2 | Investors | Asset Manager | Amundi |
2 | Investors | Asset Manager | Black Rock |
2 | Investors | Asset Manager | Capital Group |
2 | Investors | Asset Manager | GMO |
2 | Investors | Asset Manager | Goldman Sachs Asset Management |
2 | Investors | Asset Manager | Invesco |
2 | Investors | Asset Manager | J.P. Morgan Asset Management |
2 | Investors | Asset Manager | MFS |
2 | Investors | Asset Manager | Macquarie Asset Management |
2 | Investors | Asset Manager | Morgan Stanley Investment Management |
2 | Investors | Asset Manager | Nomura Asset Management |
2 | Investors | Asset Manager | PIMCO |
2 | Investors | Asset Manager | Schroders |
2 | Investors | Asset Manager | State Street |
2 | Investors | Asset Manager | UBS Asset Management |
2 | Investors | Asset Manager | Vanguard |
2 | Investors | Consultant | Aksia |
2 | Investors | Consultant | Alpine Capital Advisors |
2 | Investors | Consultant | FERI |
2 | Investors | Consultant | Mercer |
2 | Investors | Consultant | Peritus |
2 | Investors | Consultant | Plexus Investments |
2 | Investors | Consultant | RCM Alternatives |
2 | Investors | Consultant | bfinance |
2 | Investors | Economics / Macro | Bridgewater |
2 | Investors | Economics / Macro | Ruffer |
2 | Investors | Hedge Funds | Aurum |
2 | Investors | Hedge Funds | Davidson Kempner |
2 | Investors | Holding Company | Brockhaus Technologies |
2 | Investors | Holding Company | Chapters Group |
2 | Investors | Holding Company | Constellation Software |
2 | Investors | Holding Company | Judges Scientific |
2 | Investors | Holding Company | Kelly Partners Group |
2 | Investors | Holding Company | Software Circle |
2 | Investors | Holding Company | Warren Buffett - Berkshire Hathaway |
2 | Investors | Holding Company | tiny |
2 | Investors | Index Provider | CRSP |
2 | Investors | Index Provider | FTSE Russell |
2 | Investors | Index Provider | MSCI |
2 | Investors | Index Provider | S&P Global |
2 | Investors | Index Provider | STOXX |
2 | Investors | Investing - Discretionary | Baillie Gifford |
2 | Investors | Investing - Discretionary | Comgest |
2 | Investors | Investing - Discretionary | Discerene |
2 | Investors | Investing - Discretionary | Eagle Point Capital |
2 | Investors | Investing - Discretionary | GAMCO |
2 | Investors | Investing - Discretionary | GreenWood Investors |
2 | Investors | Investing - Discretionary | Howard Marks |
2 | Investors | Investing - Discretionary | Miller Value Partners |
2 | Investors | Investing - Discretionary | P&R Real Value |
2 | Investors | Investing - Discretionary | Peridot Capital Management |
2 | Investors | Investing - Discretionary | Pershing Square |
2 | Investors | Investing - Discretionary | Saber Capital Management |
2 | Investors | Investing - Discretionary | Silver Ring Value Partners |
2 | Investors | Investing - Discretionary | Spruce Point Capital Management |
2 | Investors | Investing - Discretionary | Third Avenue Management |
2 | Investors | Investing - Discretionary | Warren Buffett - CNBC Archive |
2 | Investors | Investing - Discretionary | Woodlock House Capital |
2 | Investors | Investing - Institutional | ADIA (Abu Dhabi) |
2 | Investors | Investing - Institutional | GIC (Singapore) |
2 | Investors | Investing - Institutional | MIT Emerging Managers |
2 | Investors | Investing - Institutional | MIT Investment Management Company |
2 | Investors | Investing - Institutional | NBIM (Norway) |
2 | Investors | Investing - Institutional | Stanford Investment Office |
2 | Investors | Investing - Institutional | UCLA Foundation |
2 | Investors | Investing - Institutional | Yale Investments Office |
2 | Investors | Investing - Institutional | novo holdings |
2 | Investors | Investing - Other | Twelve Capital (Cat Bonds) |
2 | Investors | Investing - Systematic | AQR |
2 | Investors | Investing - Systematic | Acadian |
2 | Investors | Investing - Systematic | Alpha Architect |
2 | Investors | Investing - Systematic | Aspect Capital |
2 | Investors | Investing - Systematic | Boole Microcap Fund |
2 | Investors | Investing - Systematic | Cambria Investments |
2 | Investors | Investing - Systematic | Dimensional Fund Advisors |
2 | Investors | Investing - Systematic | Finreon |
2 | Investors | Investing - Systematic | GMO |
2 | Investors | Investing - Systematic | Invesco - Factor Investing |
2 | Investors | Investing - Systematic | Man Group |
2 | Investors | Investing - Systematic | NDVR |
2 | Investors | Investing - Systematic | Newfound Research |
2 | Investors | Investing - Systematic | O'Shaughnessy Asset Management |
2 | Investors | Investing - Systematic | OLZ |
2 | Investors | Investing - Systematic | PGIM Quant Solutions |
2 | Investors | Investing - Systematic | PanAgora |
2 | Investors | Investing - Systematic | ReSolve Asset Management |
2 | Investors | Investing - Systematic | Research Affiliates |
2 | Investors | Investing - Systematic | Return Stacked Portfolio Solutions |
2 | Investors | Investing - Systematic | Robeco |
2 | Investors | Investing - Systematic | Simplify Asset Management |
2 | Investors | Investing - Systematic | TD Epoch |
2 | Investors | Investing - Systematic | The D.E. Shaw Group |
2 | Investors | Investing - Systematic | Two Centuries Investments |
2 | Investors | Investing - Systematic | Two Sigma |
2 | Investors | Investing - Systematic | Verdad |
2 | Investors | Investing - Systematic | Winton |
2 | Investors | Investing - Systematic | qblue balanced |
2 | Investors | Personal Finance | PWL Capital |
2 | Investors | Personal Finance | Waverton |
2 | Investors | Private Markets | Andreessen Horowitz |
2 | Investors | Private Markets | Apollo Global Management |
2 | Investors | Private Markets | Blackstone |
2 | Investors | Private Markets | Brookfield |
2 | Investors | Private Markets | CVC |
2 | Investors | Private Markets | Carlyle |
2 | Investors | Private Markets | Founders Fund |
2 | Investors | Private Markets | ICONIQ |
2 | Investors | Private Markets | KKR |
2 | Investors | Private Markets | LGT Capital Partners |
2 | Investors | Private Markets | Partners Group |
2 | Investors | Private Markets | Sequoia Capital |
2 | Investors | Private Markets | Stepstone |
3 | Websites | Economics / Macro | The Grumpy Economist |
3 | Websites | Education / Productivity | Farnam Street |
3 | Websites | Education / Productivity | James Clear |
3 | Websites | Education / Productivity | Matt Might Blog |
3 | Websites | Education / Productivity | Wait but Why |
3 | Websites | General / Business | Jamie Dimon Annual Letters |
3 | Websites | Investing - Discretionary | Beyond Ben Graham |
3 | Websites | Investing - Discretionary | Chai with Pabrai |
3 | Websites | Investing - Discretionary | Deconstructing Risk |
3 | Websites | Investing - Discretionary | Footnoted |
3 | Websites | Investing - Discretionary | Fundoo Professor |
3 | Websites | Investing - Discretionary | Graham and Doddsville |
3 | Websites | Investing - Discretionary | Guy Spier |
3 | Websites | Investing - Discretionary | Kingswell |
3 | Websites | Investing - Discretionary | Musings on Markets |
3 | Websites | Investing - Discretionary | The Acquirers Multiple |
3 | Websites | Investing - Discretionary | The Intellectual Investor |
3 | Websites | Investing - General | Behavioural Investment |
3 | Websites | Investing - General | Bill Gross |
3 | Websites | Investing - General | Epsilon Theory |
3 | Websites | Investing - General | Graham Duncan |
3 | Websites | Investing - General | Jason Zweig |
3 | Websites | Investing - General | Kingswell |
3 | Websites | Investing - General | Klement on Investing |
3 | Websites | Investing - General | KochBank Weekend Reading |
3 | Websites | Investing - General | Michael J. Mauboussin |
3 | Websites | Investing - Institutional | Richard M. Ennis |
3 | Websites | Investing - Systematic | Alpha Architect |
3 | Websites | Investing - Systematic | Darren (Twitter / X) |
3 | Websites | Investing - Systematic | Hudson & Thames |
3 | Websites | Investing - Systematic | Outcast Beta |
3 | Websites | Investing - Systematic | Quant-Investing.com |
3 | Websites | Long History | Investor Amnesia |
3 | Websites | Personal Finance | A Wealth of Common Sense |
3 | Websites | Personal Finance | Abnormal Returns |
3 | Websites | Personal Finance | Morgan Housel - Collab Fund |
3 | Websites | Personal Finance | Mr. Money Mustache |
3 | Websites | Personal Finance | The Woke Salaryman |
3 | Websites | Private Markets | Bill Gurley (Twitter / X) |
3 | Websites | Research / Evidence | MARKO MOMENTUM |
3 | Websites | Research / Evidence | Nassim Nicholas Taleb Page |
3 | Websites | Research / Evidence | The Evidence-Based Investor |
3 | Websites | Research / Evidence | UBS Nobel Perspectives |
4 | Research | Economics / Macro | John H. Cochrane |
4 | Research | Investing - Discretionary | Aswath Damodaran |
4 | Research | Investing - Systematic | Andrea Frazzini |
4 | Research | Investing - Systematic | Bryan Kelly |
4 | Research | Investing - Systematic | Campbell Harvey |
4 | Research | Investing - Systematic | Florian Weigert |
4 | Research | Investing - Systematic | Giuseppe "Gappy" Paleologo |
4 | Research | Investing - Systematic | Kent Daniel |
4 | Research | Investing - Systematic | Lasse Heje Pedersen |
4 | Research | Investing - Systematic | Ludwig B. Chincarini |
4 | Research | Investing - Systematic | Marcos Lopez de Prado |
4 | Research | Long History | Dmitry Kuvshinov |
4 | Research | Papers - Academic | Accounting Review |
4 | Research | Papers - Academic | Applied Economics |
4 | Research | Papers - Academic | Econometrica |
4 | Research | Papers - Academic | Journal of Accounting Research |
4 | Research | Papers - Academic | Journal of Accounting and Economics |
4 | Research | Papers - Academic | Journal of Banking & Finance |
4 | Research | Papers - Academic | Journal of Behavioral Finance |
4 | Research | Papers - Academic | Journal of Finance |
4 | Research | Papers - Academic | Journal of Financial Economics |
4 | Research | Papers - Academic | Journal of Financial and Quantitative Analysis |
4 | Research | Papers - Academic | Journal of Political Economy |
4 | Research | Papers - Academic | Quantitative Finance |
4 | Research | Papers - Academic | Quarterly Journal of Economics |
4 | Research | Papers - Academic | Review of Finance |
4 | Research | Papers - Academic | Review of Financial Studies |
4 | Research | Papers - Database | IDEAS Behavioral Finance |
4 | Research | Papers - Database | IDEAS General Financial Markets |
4 | Research | Papers - Database | ML Quant Finance |
4 | Research | Papers - Database | NBER Behavioral Finance |
4 | Research | Papers - Database | NBER Financial Markets |
4 | Research | Papers - Database | NBER Portfolio Selection & Asset Pricing |
4 | Research | Papers - Database | QuantPedia |
4 | Research | Papers - Database | Quantocracy |
4 | Research | Papers - Database | SSRN Financial & Investment Planning |
4 | Research | Papers - Database | SSRN Financial Economics |
4 | Research | Papers - Practitioner | CFA Publications |
4 | Research | Papers - Practitioner | Financial Analysts Journal |
4 | Research | Papers - Practitioner | Jounral of Investment Management |
4 | Research | Papers - Practitioner | Journal of Alternative Investments |
4 | Research | Papers - Practitioner | Journal of Asset Management |
4 | Research | Papers - Practitioner | Journal of Beta Investment Strategies |
4 | Research | Papers - Practitioner | Journal of Economics Perspectives |
4 | Research | Papers - Practitioner | Journal of Financial Data Science |
4 | Research | Papers - Practitioner | Journal of Fixed Income |
4 | Research | Papers - Practitioner | Journal of Investing |
4 | Research | Papers - Practitioner | Journal of Portfolio Management |
4 | Research | Papers - Practitioner | Journal of Systematic Investing |
4 | Research | Papers - Practitioner | Journal of Wealth Management |
4 | Research | Private Markets | Ludovic Phalippou |
4 | Research | Research / Evidence | Alex Chinco |
4 | Research | Research / Evidence | Alex Edmans |
4 | Research | Research / Evidence | Lauren Cohen |
4 | Research | Research / Evidence | Marco Sammon |
4 | Research | Research / Evidence | Ralph Koijen |
4 | Research | Research / Evidence | Robert Shiller |
4 | Research | Research / Evidence | Sasan Mansouri |
4 | Research | Research / Evidence | Stefan Nagel |
4 | Research | Research / Evidence | Stefano Giglio |
4 | Research | Research / Evidence | Valentin Haddad |
5 | Networks | Investing - Discretionary | Ben Graham Centre for Value Investing |
5 | Networks | Investing - Discretionary | Columbia Value Investing |
5 | Networks | Investing - Discretionary | Manual of Ideas |
5 | Networks | Investing - Discretionary | Value Investors Club |
5 | Networks | Investing - General | CFA Institute |
5 | Networks | Investing - General | Good Investing |
5 | Networks | Investing - General | HEDGEWORK |
5 | Networks | Investing - General | Seeking Alpha |
5 | Networks | Investing - Institutional | Greenwich Roundtable |
5 | Networks | Investing - Systematic | CQF Institute |
5 | Networks | Investing - Systematic | Inquire Europe |
5 | Networks | Investing - Systematic | London Quant Group |
5 | Networks | Investing - Systematic | NextGen Alpha |
5 | Networks | Private Markets | CAIA Association |
6 | Tools | Coding | QuantRocket |
6 | Tools | Coding | Software Repository for Accounting and Finance |
6 | Tools | Coding | Tidy Finance |
6 | Tools | Data Provider | Barclays Global CAPE Ratios |
6 | Tools | Data Provider | FRED Economic Data |
6 | Tools | Data Provider | Global Financial Data |
6 | Tools | Data Provider | Global Financial Data |
6 | Tools | Data Provider | MSCI End of Day Index Data |
6 | Tools | Data Provider | Our World in Data |
6 | Tools | Data Provider | Trading Economics |
6 | Tools | Data Provider | Visual Capitalist |
6 | Tools | Data Provider | financialmodelingprep |
6 | Tools | Economics / Macro | Truflation |
6 | Tools | Industry Research | Dataroma |
6 | Tools | Industry Research | Reddit Fund Manager Letters |
6 | Tools | Industry Research | Savvy Investor |
6 | Tools | Industry Research | WhaleWisdom |
6 | Tools | Investing - Discretionary | Aswath Damodaran Website |
6 | Tools | Investing - Discretionary | FinChat.io |
6 | Tools | Investing - Discretionary | Market Risk Premia |
6 | Tools | Investing - General | Portfolio Charts |
6 | Tools | Investing - Systematic | AQR Data Library |
6 | Tools | Investing - Systematic | Global Factor Premia |
6 | Tools | Investing - Systematic | Hou-Xue-Zhang q-factor model |
6 | Tools | Investing - Systematic | Hudson & Thames |
6 | Tools | Investing - Systematic | Jensen-Kelly-Pedersen Global Factor Data |
6 | Tools | Investing - Systematic | Kenneth French Data Library |
6 | Tools | Investing - Systematic | Open Source Asset Pricing |
6 | Tools | Investing - Systematic | Paradox Investing |
6 | Tools | Long History | Return on Everything Data |
6 | Tools | Long History | Robert Shiller Website |
6 | Tools | Research / Evidence | Do stocks outperform Treasury bills? |
6 | Tools | Research / Evidence | S&P Indices vs. Active |
7 | Podcasts | Economics / Macro | Capitalisn't |
7 | Podcasts | Economics / Macro | Freakonomics |
7 | Podcasts | Education / Productivity | Deep Questions with Cal Newport |
7 | Podcasts | Education / Productivity | Huberman Lab |
7 | Podcasts | Education / Productivity | Infinite Loops |
7 | Podcasts | Education / Productivity | Take the Long View |
7 | Podcasts | Education / Productivity | The Knowledge Project |
7 | Podcasts | Education / Productivity | The Tim Ferriss Show |
7 | Podcasts | General / Business | Acquired |
7 | Podcasts | General / Business | Founders |
7 | Podcasts | General / Business | In Good Company |
7 | Podcasts | General / Business | Masters in Business |
7 | Podcasts | General / Business | Money Talks |
7 | Podcasts | General / Business | The All-In Podcast |
7 | Podcasts | General / Business | The David Rubinstein Show |
7 | Podcasts | Investing - Discretionary | Behind the Balance Sheet |
7 | Podcasts | Investing - Discretionary | Value Investing with Legends |
7 | Podcasts | Investing - General | Actively Speaking |
7 | Podcasts | Investing - General | Art of Investing |
7 | Podcasts | Investing - General | Billion Dollar Backstory |
7 | Podcasts | Investing - General | Bloomberg Wealth with David Rubinstein |
7 | Podcasts | Investing - General | Bogleheads on Investing |
7 | Podcasts | Investing - General | Excess Returns |
7 | Podcasts | Investing - General | FEG Investment Advisors |
7 | Podcasts | Investing - General | Facts vs. Feelings |
7 | Podcasts | Investing - General | Goldman Sachs Exchanges |
7 | Podcasts | Investing - General | Invest Like the Best |
7 | Podcasts | Investing - General | Joys of Compounding |
7 | Podcasts | Investing - General | Money Maze |
7 | Podcasts | Investing - General | ReSolve Riffs |
7 | Podcasts | Investing - General | Robeco Asset Management Podcast |
7 | Podcasts | Investing - General | Stray Reflections |
7 | Podcasts | Investing - General | Talking Billions |
7 | Podcasts | Investing - General | The Best Investment Writing |
7 | Podcasts | Investing - General | The Curious Investor |
7 | Podcasts | Investing - General | The Investor's Podcast |
7 | Podcasts | Investing - General | The Long View |
7 | Podcasts | Investing - General | The Meb Faber Show |
7 | Podcasts | Investing - General | The One-Percent Show |
7 | Podcasts | Investing - General | Top Traders Unplugged |
7 | Podcasts | Investing - Institutional | Capital Allocators |
7 | Podcasts | Investing - Institutional | The Alternative Investment Podcast |
7 | Podcasts | Investing - Institutional | What's the Alternative |
7 | Podcasts | Investing - Systematic | Flirting with Models |
7 | Podcasts | Personal Finance | The Evidence-Based Investor |
7 | Podcasts | Personal Finance | The Money-Scope Podcast |
7 | Podcasts | Private Markets | 20VC |
7 | Podcasts | Research / Evidence | All Else Equal |
7 | Podcasts | Research / Evidence | Financial Analysts Journal |
7 | Podcasts | Research / Evidence | The Rational Reminder Podcast |
This content is for educational and informational purposes only and no substitute for professional or financial advice. The use of any information on this website is solely on your own risk and I do not take responsibility or liability for any damages that may occur. The views expressed on this website are solely my own and do not necessarily reflect the views of any organisation I am associated with. Income- or benefit-generating links are marked with a star (*). All content that is not my intellectual property is marked as such. If you own the intellectual property displayed on this website and do not agree with my use of it, please send me an e-mail and I will remedy the situation immediately. Please also read the Disclaimer.